Catylist ID:
#30848664
Catylist Listing ID: | 30848664 |
Property Subtypes: | Mixed Use, Office Building |
Contiguous Space: | 5,000 - 15,978 SF |
Building Size (RSF): | 15,978 SF |
Gross Building Area: | 33,119 SF |
Lease Rate: |
$18 PSF (Annual) |
Base Monthly Rent: | $23,967 |
Lease Types: | NNN |
Ceiling: | 9 ft. |
Building Name: | The Commons |
Class of Space: | Class A |
Last Updated: | 8/24/2023 |
Overview / Comments
Property Highlights: - Available now - Newly renovated Class-A suburban office building - Prime location in The Commons, a premier mixed-used development - Walking trails and abundant green space for a healthy work environment - Convenient surface parking and evening security patrol - Customizable office space to suit your unique business needs - Close proximity to retail and the Central Business District - Easy access to I-75, I-64, and New Circle Road |
Attachments & Media
Expand All Available Space
Suite: 200 | 15,978 SF | $18 PSF (Annual) NNN |
Space Available: | 15,978 SF | |
Minimum Divisible: | 5,000 SF | |
Lease Rate: |
$18 PSF (Annual) $23,967 (Monthly) |
|
Lease Type: | NNN | |
Space Subcategory: | Mixed Use, Business Park | |
Date Available: | 7/6/2023 | |
Space Type: | New |
Additional Details
Nearest MSA: | Lexington-Fayette |
County: | Fayette |
Tax ID/APN: | 10028210 |
Zoning: | PUD-3 MIXED USE |
Property Located Between: | Main Street and New Circle Road |
Highway Access: | Its strategic location right off of Main St ensures easy access to I-75 and I-64, the Central Business District, and Bluegrass Field Airport. |
Airports: | Bluegrass Field Airport |
Site Description: | Situated in Lexington's vibrant mixed-use development, The Commons, our newly renovated Class-A office building offers customizable spaces and proximity to retail options. Its strategic location right off of Main St ensures easy access to I-75 and I-64, the Central Business District, and Bluegrass Field Airport. A premier office solution merging convenience and connectivity in a serene, park-like setting. |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Year Built: | 1959 |
Year Renovated: | 2023 |
Roof Type: | Other |
Construction/Siding: | Brick, Concrete, Metal/Glass, Steel Frame |
Parking Type: | Surface |
Sprinklers: | Wet |
Heat Type: | Electricity, Natural Gas |
Interior Description: | Perimeter glass walls with abundant natural light featuring a fully customizable interior space plan available. The building was completely renovated in 2023 and features LED lighting, polished concrete floors, (1) passenger elevator, and (1) freight elevator. |
Zoning Description: | PUD-3 Mixed-Use |
Part of Planned Development?: | Yes |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 11,351 | 108,865 | 188,230 |
Median Age: | 37.61 | 33.27 | 35.82 |
Households: | 5,152 | 43,950 | 78,560 |
The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Moody's assume any liability for errors or omissions. |