Catylist ID:
#30856161
Catylist Listing ID: | 30856161 |
Property Subtypes: | Flex Space, Light Industrial, Office Showroom, Self Storage, Warehouse/Distribution |
Contiguous Space: | 1,680 SF |
Gross Building Area: | 10,080 SF |
Gross Land Area: | 0.64 Acres |
Lease Rate: |
$13.25 PSF (Annual) |
Base Monthly Rent: | $1,855 |
Lease Types: | NNN |
Office SF: | 300 SF |
Drive In Bays: | 1 Bay |
Building Name: | FLEXlex |
Last Updated: | 9/18/2023 |
Overview / Comments
Block+Lot is pleased to offer a fully climate-controlled endcap space at the popular FLEXlex development near downtown Lexington. FLEXlex, completed in 2022, is a high-end flex development on W. Main Street in Lexington offering rare flex space in a high demand size. Suite 106 is a beautifully appointed 1,680 SF suite with appx. 300 SF of office space, one 10'x12' drive-in door, LED lighting, one restroom, 21'4" - 23'11" clear height, a utility sink in the warehouse, and a 12' high glass store front. Large transom windows in the rear of the building allow for an abundance of natural light into the warehouse. This suite boasts beautiful built-in cabinetry in the warehouse, plumbing for a mop sink and three compartment sink, and is the only suite in the development that is fully climate-controlled. *Trade fixtures, such as three compartment sink, can be separately negotiated. Property Highlights: -Fully-climate controlled throughout entire space -Upgraded plumbing in the warehouse to support a mop sink and three compartment sink -Building constructed in 2021/2022 -Large glass storefronts and transom windows in the warehouse -LED lighting -Conveniently located 1.5 miles from W. New Circle Road and 3.5 miles from I-64/I-75 |
Expand All Available Space
Suite: 106 | 1,680 SF | $13.25 PSF (Annual) NNN |
Space Available: | 1,680 SF | |
Lease Rate: |
$13.25 PSF (Annual) $1,855 (Monthly) |
|
Lease Type: | NNN | |
Space Description: | Suite 106 offers appx. 300 SF of dedicated office space featuring a large open work space, one restroom, and a glass storefront. The balance of the space is high bay warehouse with one 12' drive-in door and ceilings with a 23' clear height. | |
Space Subcategory: | Office Showroom, Flex Space | |
Date Available: | 11/1/2023 | |
Space Type: | Relet | |
Offices | 1 | |
Drive In Bays | 1 | |
Office Space | 300 SF |
Additional Details
Nearest MSA: | Lexington-Fayette |
County: | Fayette |
Tax ID/APN: | 10540500 |
Zoning: | I-1 (LIGHT INDUSTRIAL) |
Area Description: | The FLEXlex development is conveniently located on the highly traveled W. Main Street in Lexington, KY. It is in close proximity to downtown Lexington, 1.5 miles from New Circle Road, and 3.5 miles from I-64/I-75. |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Excellent |
Year Built: | 2022 |
Parking Type: | Surface |
Amps: | 200 |
X-Phase: | Single |
Heat Type: | Electricity |
Lighting: | LED |
Zoning Description: | I-1 (Light Industrial) |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 15,965 | 116,927 | 216,623 |
Median Age: | 32.55 | 34.19 | 35.77 |
Households: | 7,532 | 48,144 | 90,942 |
The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Moody's assume any liability for errors or omissions. |