Catylist ID:
#30853086
Catylist Listing ID: | 30853086 |
Property Subtypes: | Flex Space, Light Industrial, Office Showroom, Warehouse/Distribution |
Contiguous Space: | 1,680 - 3,360 SF |
Gross Building Area: | 10,080 SF |
Gross Land Area: | 0.64 Acres |
Lease Rate: |
$12 PSF (Annual) |
Base Monthly Rent: | $3,360 |
Lease Types: | NNN |
Ceiling: | 23 ft. |
Office SF: | 900 SF |
Drive In Bays: | 2 Bays |
Last Updated: | 9/18/2023 |
Overview / Comments
FLEXlex, completed in 2022, is a high-end flex development on W. Main Street in Lexington offering rare flex space in a high demand size. Suites 101 and 102 are 1,680 SF each and are currently accessible as one space for a total of 3,360 SF. Suite 102 offers appx. 600 SF of office space and 101 features appx. 300 SF of office space for a combined total of appx. 900 SF of climate controlled office, suspended gas heaters, two restrooms, LED lighting, two 10' x 12' drive-in doors, 21'4" - 23'11" clear height, 200 AMP/single phase electrical service, and 12' high glass store fronts. Large windows in the warehouse allow for an abundance of natural light. Suites 101 and 102 can be subleased together or separately. The sublease expires May 31, 2025. Property Highlights: -Small high-demand flex units -Building constructed in 2021/2022 -23'11" clear height -LED lighting -Large glass storefronts and glass windows in the warehouse -Conveniently located 1.5 miles from W. New Circle Road and 3.5 miles from I-64/I-75 |
Attachments & Media
Expand All Available Space
Suite: 101-102 | 3,360 SF | $12 PSF (Annual) NNN |
Space Available: | 3,360 SF | |
Minimum Divisible: | 1,680 SF | |
Lease Rate: |
$12 PSF (Annual) $3,360 (Monthly) |
|
Lease Type: | NNN | |
Space Description: | Suite 105 offers appx. 600 SF of climate-controlled office space and can be combined with the 300 SF of office space in Suite 106. Each office includes a large open space with a 12' glass storefront and one restroom. The balance of the space is warehouse with two 12' drive-in doors, and suspended gas heat. | |
Space Subcategory: | Flex Space, Warehouse/Distribution | |
Date Available: | 8/18/2023 | |
Space Type: | Sublet | |
Ceiling | 23 ft. Clear | |
Drive In Bays | 2 | |
Office Space | 900 SF |
Additional Details
Nearest MSA: | Lexington-Fayette |
County: | Fayette |
Tax ID/APN: | 10540500 |
Zoning: | I-1 (LIGHT INDUSTRIAL) |
Area Description: | The FLEXlex development is conveniently located on the highly traveled W. Main Street in Lexington, KY. It is in close proximity to downtown Lexington, 1.5 miles from New Circle Road, and 3.5 miles from I-64/I-75. |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Excellent |
Year Built: | 2021 |
Parking Type: | Surface |
Amps: | 200 |
X-Phase: | Single |
Heat Type: | Natural Gas |
Air Conditioning: | Window Unit |
Lighting: | LED |
Zoning Description: | I-1 (Light Inudstrial) |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 15,965 | 116,927 | 216,623 |
Median Age: | 32.55 | 34.19 | 35.77 |
Households: | 7,532 | 48,144 | 90,942 |
The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Moody's assume any liability for errors or omissions. |