Catylist ID:
#30771215
Catylist Listing ID: | 30771215 |
Property Subtypes: | Street Retail |
Contiguous Space: | 1,756 SF |
Gross Building Area: | 35,088 SF |
Lease Rate: |
$22.50 PSF (Annual) |
Base Monthly Rent: | $3,292 |
Lease Types: | NNN |
Last Updated: | 9/20/2023 |
Overview / Comments
Malabu Heights Plaza, located on Nicholasville Road (45,326 avg. cars/day), is at the center Lexington’s premier retail corridor. The property boasts high traffic counts and excellent visibility. It is perfect for retail, showroom, or office type users. Other tenants in the center include: Bank of America Verizon Lasik Nothing Bundt Cakes Subway Milan Laser One Main Financial The Good Feet Store Bright Tiger Dental West Coast Pizza Spa Nails Lifeline Homecare |
Attachments & Media
Expand All Available Space
Suite: 135 | 1,756 SF | $22.50 PSF (Annual) NNN |
Space Available: | 1,756 SF | |
Lease Rate: |
$22.50 PSF (Annual) $3,292 (Monthly) |
|
Lease Type: | NNN | |
Space Description: | Space 135: Currently office space with two open areas and a restroom. | |
Date Available: | 5/1/2022 | |
Space Type: | Relet |
Additional Details
Nearest MSA: | Lexington-Fayette |
County: | Fayette |
Tax ID/APN: | 38163360 |
Zoning: | B-1 |
Property Located Between: | Lowery & Malabu |
Traffic/Vehicle Count: | 45,326 |
Area Description: | Malabu Heights Plaza is located on Nicholasville Road susurrounded by high-end retail including Trader Joes, Verizon, Lasik Plus, and many others. Inside New Circle Road, the property is convenient to the University of Kentucky, hospitals, and hotels. It is supported by strong office, commercial, and residential volume in the immediate and surrounding areas. |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 2 |
Number of Stories: | 1 |
Property Condition: | Excellent |
Year Built: | 2006 |
Roof Type: | Flat |
Parking Type: | Surface |
Parking Description: | Cross Easment |
Zoning Description: | B-1 Neighborhood Business |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 16,525 | 149,538 | 244,964 |
Median Age: | 37.75 | 34.85 | 35.62 |
Households: | 7,807 | 65,060 | 104,333 |
The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Moody's assume any liability for errors or omissions. |