Catylist ID:
#30792599
Full Service Office Space for Lease Near Downtown
Office
for Lease
Catylist Listing ID: | 30792599 |
Property Subtypes: | Office Building |
Contiguous Space: | 140 SF |
Gross Building Area: | 19,317 SF |
Gross Land Area: | 0.83 Acres |
Lease Rate: |
$500 (Monthly) $42.86 PSF (Annual) |
Lease Types: | Full Service |
Class of Space: | Class B |
Last Updated: | 9/5/2023 |
Overview / Comments
This beautiful brick office building, located on Old Vine Street in downtown Lexington, has one small office suite available for lease. The property has 66 parking spaces available to tenants in the building at no additional cost. Signage is also available to new tenants. Enjoy a full-service downtown office lease without the high price of parking. Property Highlights: -Full-service lease structure including janitorial -Ample free on-site parking -Excellent location in downtown Lexington -Secured after-hour entry |
Expand All Available Space
Suite: 200A | 140 SF | $500 (Monthly) Full Service |
Space Available: | 140 SF | |
Lease Rate: |
$500 (Monthly) $42.86 PSF (Annual) |
|
Lease Type: | Full Service | |
Date Available: | 3/15/2022 | |
Space Type: | Relet | |
Conference Rooms: | 2 | |
Offices | 3 | |
Kitchen | Yes |
Additional Details
Nearest MSA: | Lexington-Fayette |
County: | Fayette |
Tax ID/APN: | 12441100 |
Zoning: | R-3 |
Property Visibility: | Excellent |
Area Description: | The building is located on Old Vine Street between Woodland Avenue and Ransom Avenue within walking distance to The Weekly Juicery, Chocolate Hollar, and Graze. It is one block from E. Main Street and convenient to Lexington's Central Business District. |
Number of Stories: | 3 |
Year Built: | 1989 |
Construction/Siding: | Brick |
Parking Type: | Surface |
Total Parking Spaces: | 66 |
Zoning Description: | R-3 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 26,687 | 126,415 | 257,984 |
Median Age: | 30.36 | 35.16 | 35.04 |
Households: | 10,516 | 54,671 | 109,116 |
The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Moody's assume any liability for errors or omissions. |