Catylist ID:
#30855478
Catylist Listing ID: | 30855478 |
Property Subtypes: | Mixed Use, Restaurant, Other |
Building Size (RSF): | 3,132 SF |
Sale Price: | $299,000 |
Unit Price: | $95.47 PSF |
In Opportunity Zone? | Yes |
Property Use Type: | Vacant/Owner-User |
Usable Size (USF): | 3,132 SF |
Sale Terms: | Undisclosed |
Cap Rate: | Undisclosed |
Last Updated: | 9/21/2023 |
Overview / Comments
Located across from the Court House on the high side of Main Street makes this beautiful building an ideal place to start your new business. The downstairs has been completely renovated with a whole new storefront, new HVAC, brick walls exposed, and new flooring laid. The demo work is complete upstairs and a new back deck has been added, walls are up, and the new back windows have been delivered. The apartment boasts a beautiful staircase, hardwood floors, and abundant natural light. Perfect building to live upstairs and bring your business downstairs. There is a large back parking lot with alley access and this building is in the Opportunity Zone. Winchester First has numerous grants for renovating properties and starting new businesses. Check out winchesterfirst.org. owner is the agent. Property Highlights: - Located across from the Court House - Live upstairs and work downstairs - Opportunity Zone |
Attachments & Media
Additional Details
Nearest MSA: | Lexington-Fayette |
County: | Clark |
Tax ID/APN: | 054-3217-017-00 |
Zoning: | B-2 |
Retail Clientele: | General, Family, Business, Recreation |
Property Visibility: | Excellent |
Largest Nearby Street: | S. Main Street, I-64 |
Traffic/Vehicle Count: | 14,669 |
Site Description: | From South Main Street, building is directly across from the Court House. |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Year Built: | 1872 |
Construction/Siding: | Brick |
Parking Type: | Surface |
Parking Description: | Abundant parking located behind the building. |
Zoning Description: | Downtown Business |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 4,516 | 21,418 | 27,914 |
Median Age: | 38.94 | 39.18 | 39.1 |
Households: | 1,906 | 8,706 | 11,257 |
The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Moody's assume any liability for errors or omissions. |