Catylist ID:
#30805661
Catylist Listing ID: | 30805661 |
Property Subtypes: | Hospitality, Industrial, Multi-Family, Office, Retail, Self Storage |
Gross Land Area: | 2.18 Acres |
Sale Price: | $550,000 Per Acre |
Total Price: | $1,199,000 |
In Opportunity Zone? | Yes |
Sale Terms: | Cash to Seller, Other |
Cap Rate: | Undisclosed |
Last Updated: | 9/11/2023 |
Overview / Comments
• Rarely available 2+ acre offering, being sold as-is • Only ½ mile from Lexington’s Central Business District • Located within the heart of Lexington’s NoLi neighborhood • Property is surrounded by a number of restaurants, businesses, retailers, and homes • Located one block from Lexington’s popular Grey Line Station, a 65,000 SF complex home to retail, offices, dining, radio, event studio, & a public market • Potential to explore zoning possibilities for mixed uses • The property has been historically used as a scrap yard, fuel station, and auto repair uses Multiple Addresses: 701, 707, 721, 723, & 727 N. Limestone & 115 W. 7th Street |
Attachments & Media
Additional Details
Nearest MSA: | Lexington-Fayette |
County: | Fayette |
Tax ID/APN: | 10254700 |
Zoning: | B-4 |
Property Visibility: | Excellent |
Site Description: | The property is located in the NoLi neighborhood at the intersections of N. Limestone, Seventh Street, and North Upper Street in Downtown Lexington. Located only ½ mile from Lexington’s Central Business District, and one block from Lexington’s popular Greyline Bus Station. |
Zoning Description: | Wholesale Warehouse |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 18,276 | 113,585 | 224,643 |
Median Age: | 34.86 | 34.06 | 35.55 |
Households: | 7,725 | 47,487 | 94,188 |
The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Moody's assume any liability for errors or omissions. |