Catylist ID:
#30848750
Catylist Listing ID: | 30848750 |
Property Subtypes: | Flex Space, Light Industrial, Office Showroom, Warehouse/Distribution |
Contiguous Space: | 1,724 - 3,613 SF |
Building Size (RSF): | 1,889 SF |
Gross Building Area: | 25,463 SF |
Gross Land Area: | 1.93 Acres |
Lease Rate: |
$10.50 PSF (Annual) |
Base Monthly Rent: | $1,508 |
Lease Types: | NNN |
Drive In Bays: | 1 Bay (Varies by space) |
Last Updated: | 9/16/2023 |
Overview / Comments
470 Conway Court consists of two flex buildings built in 1999, totaling 25,463 SF on 1.93 I-1 zoned acres. The buildings are split spaced block and metal construction, 19' clear height, 8 drive-in doors, 1 outside truck dock as well, 3 phase electric, 35%/65% office/warehouses ratio, +/- 25 parking spaces, recent improvements to the property include: re-surfaced parking lot, exterior paint, and exterior LED wallpacks. Property Highlights: - Small high-demand flex units - Professionally managed - Close proximity to the corner of Buck Land and Citation Blvd. - 19' clear height - Resurfaced parking lot - New LED wallpacks |
Attachments & Media
Expand All 2 Spaces Available
Suite: A-2 | 1,889 SF | $10.50 PSF (Annual) NNN |
Suite: A-3 | 1,724 SF | $10.50 PSF (Annual) NNN |
Additional Details
Nearest MSA: | Lexington-Fayette |
County: | Fayette |
Tax ID/APN: | 20066670 |
Zoning: | I-1 |
Property Located Between: | New Circle Road and Leestown Road |
Area Description: | 470 Conway Court is located in the northern corridor of Lexington off of Buck Lane/Citation Blvd. in close proximity to other industrial users such as FedEx, Coca Cola, Columbia Gas, UPS, Amazon, LBX, and many more. |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 2 |
Number of Stories: | 1 |
Year Built: | 1999 |
Construction/Siding: | Block, Metal/Glass |
Parking Type: | Surface |
Total Parking Spaces: | 25 |
Zoning Description: | Light-industrial. |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 5,794 | 55,259 | 139,583 |
Median Age: | 31.37 | 33.14 | 34.74 |
Households: | 2,337 | 21,380 | 55,978 |
The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Moody's assume any liability for errors or omissions. |