Catylist ID:
#30849487
Catylist Listing ID: | 30849487 |
Property Subtypes: | Restaurant |
Building Size (RSF): | 1,500 SF |
Gross Land Area: | 0.08 Acres |
Sale Price: | $350,000 |
Unit Price: | $233.33 PSF |
Property Use Type: | Net Leased Investment (NNN) |
Sale Terms: | Undisclosed |
Cap Rate: | Undisclosed |
Last Updated: | 9/21/2023 |
Overview / Comments
Recently remodeled for a local restaurant, this highly visible property has a full hood system, new bathrooms with a modern interior, exposed ceiling joists, metal ductwork, and concrete floors. The roof underwent a major renovation several years ago including the addition of a vapor and moisture barrier. This property is being sold as an excellent investment opportunity. Located a little over a block away from Downtown Winchester. Property highlights: - Excellent investment opportunity - Desirable location - Fully renovated |
Attachments & Media
Additional Details
Nearest MSA: | Lexington-Fayette |
County: | Clark |
Tax ID/APN: | 054-1031-013-00 |
Zoning: | B-3 |
Retail Clientele: | General |
Property Located Between: | Downtown Winchester and Bypass |
Property Visibility: | Excellent |
Largest Nearby Street: | Bypass Road |
Traffic/Vehicle Count: | 25,913 |
Site Description: | Recently remodeled for a local restaurant, this highly visible property has a full hood system, new bathrooms with a modern interior, exposed ceiling joists, metal ductwork, and concrete floors. The roof underwent a major renovation several years ago including the addition of a vapor and moisture barrier. |
Area Description: | Located a little over a block away from Downtown Winchester. |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Typical SF / Floor: | 1,500 SF |
Property Condition: | Excellent |
Parking Type: | Surface |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 8,313 | 21,418 | 27,914 |
Median Age: | 41.03 | 39.18 | 39.1 |
Households: | 3,552 | 8,706 | 11,257 |
The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Moody's assume any liability for errors or omissions. |