Catylist ID:
#30852515
Modernized Retail Building
Retail-Commercial
for Lease
Also listed as Office
Catylist Listing ID: | 30852515 |
Property Subtypes: | Free-Standing Building, Street Retail |
Contiguous Space: | 8,000 SF |
Building Size (RSF): | 8,000 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$15 PSF (Annual) |
Base Monthly Rent: | $10,000 |
Lease Types: | NNN |
Usable Size (USF): | 8,000 SF |
Last Updated: | 9/5/2023 |
Overview / Comments
- Beautiful, free-standing commercial building in the heart of Richmond - High visibility from elevated position on Commercial Drive along the Eastern Bypass - Complete renovation in 2023, new facade, roof, and insulated drywall - Now in shell condition ready for tenant customization - Electric, HVAC, and plumbing stub ups - Rendering reflects ongoing facade renovation, and project will be completed Mid-September |
Attachments & Media
Expand All Available Space
Suite: 1 | 8,000 SF | $15 PSF (Annual) NNN |
Space Available: | 8,000 SF | |
Lease Rate: |
$15 PSF (Annual) $10,000 (Monthly) |
|
Lease Type: | NNN | |
Space Description: | -Gutted to Shell Condition, ready for tenant customization
-Electric, HVAC, and plumbing stub ups |
|
Date Available: | 8/11/2023 | |
Space Type: | Relet |
Additional Details
Nearest MSA: | Richmond-Berea |
County: | Madison |
Tax ID/APN: | R012-0005-0074-A |
Zoning: | COMMERCIAL |
Retail Clientele: | General, Family, Business, Traveler, Tourist |
Property Located Between: | Commercial Drive and Eastern Bypass in Richmond, KY |
Property Visibility: | Excellent |
Largest Nearby Street: | Eastern Bypass |
Highway Access: | Eastern Bypass |
Area Description: | Ideally located in the heart of Richmond's Bypass corridor, near Highway 52 with surrounding high density retail and residential. |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Excellent |
Year Renovated: | 2023 |
Parking Type: | Surface |
Zoning Description: | Commercial |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 4,170 | 30,865 | 45,224 |
Median Age: | 31.47 | 31.19 | 33.43 |
Households: | 1,951 | 12,019 | 17,712 |
The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Moody's assume any liability for errors or omissions. |